Tip pool distribution sheet
Tip pool distribution sheet
Convert pooled tips, weighted hours, direct tips, adjustments, and payout status into a printable employee distribution sheet.
Sign in to keep templates for reuse.
Live preview
Printable distribution sheet
Tip pool distribution sheet
Friday dinner tip pool
Harbor Bistro - 2026-05-08 - Dinner - Prepared by Maya Chen
Pool summary
| Total tips | $800.00 |
|---|---|
| Distributable pool | $720.00 |
| Weighted units | 18 |
| Per-unit value | $40.00 |
Payout summary
| Employee rows | 3 |
|---|---|
| Paid | $280.00 |
| Unpaid | $380.00 |
| Held | $115.00 |
Employee payouts
| Employee | Role | Hours | Units | Final payout | Status |
|---|---|---|---|---|---|
| Iris | Support | 4 | 3 | $115.00 | Held |
| Avery | Server | 6 | 9 | $380.00 | Unpaid |
| Noah | Bartender | 5 | 6 | $280.00 | Paid |
Role summary
| Role | People | Hours | Weighted units | Final payout |
|---|---|---|---|---|
| Server | 1 | 6 | 9 | $380.00 |
| Bartender | 1 | 5 | 6 | $280.00 |
| Support | 1 | 4 | 3 | $115.00 |
Payout checklist
- Held payout: Iris is due $115.00.
- Unpaid payout: Avery is due $380.00.
Notes
Hold one payout for missing signature.