Credit card reconciliation
Credit card reconciliation sheet
Compare statement balances against charges, payments, fees, credits, excluded rows, and unreconciled review queues.
Sign in to keep templates for reuse.
PreviewPrintable card reconciliation worksheet
$325.00 varianceCredit card reconciliation
May card reconciliation
Northwind Studio - Operations Visa 4421 - April 2026 - Statement 2026-04-30 - Prepared by Maya Chen
Statement summary
| Prior balance | $1,200.00 |
|---|---|
| Statement ending balance | $1,657.50 |
| Expected ending balance | $1,332.50 |
| Variance | $325.00 |
Transaction summary
| Charges | $420.00 |
|---|---|
| Payments | $300.00 |
| Fees | $12.50 |
| Credits | $0.00 |
Transaction details
| Date | Merchant | Category | Type | Amount | Status | Owner |
|---|---|---|---|---|---|---|
| 2026-04-10 | Monthly card fee | Fees | Fee | $12.50 | NeedsReview | Maya |
| 2026-04-03 | Paper Supply Co. | Supplies | Charge | $420.00 | Matched | Maya |
| 2026-04-07 | Card payment | Payment | Payment | -$300.00 | Matched | Noah |
Category summary
| Category | Rows | Charges | Payments | Fees | Credits | Net |
|---|---|---|---|---|---|---|
| Supplies | 1 | $420.00 | $0.00 | $0.00 | $0.00 | $420.00 |
| Payment | 1 | $0.00 | $300.00 | $0.00 | $0.00 | -$300.00 |
| Fees | 1 | $0.00 | $0.00 | $12.50 | $0.00 | $12.50 |
Unreconciled checklist
- Review Monthly card fee on 2026-04-10 for $12.50 with Maya.
Notes
Review unreconciled rows before closing the statement.