Travel expenses
Business travel expense envelope
Build a printable trip expense packet with reimbursement totals, mileage, receipt gaps, category totals, and owner review notes.
Sign in to keep templates for reuse.
PreviewPrintable business travel expense envelope
$128.40 reimbursableBusiness travel expenses
May client trip envelope
Northwind Studio - Maya Chen - Denver client visit - 2026-05-01 to 2026-05-03 - Prepared by Maya Chen
Trip summary
| Reimbursable total | $128.40 |
|---|---|
| Company paid | $210.00 |
| Non-reimbursable | $0.00 |
| Mileage reimbursement | $80.40 |
| Missing receipts | 1 |
Review summary
| Named expenses | 3 |
|---|---|
| Needs review | 0 |
| Review queue | 1 |
| Mileage rate | $0.67/mile |
Expense detail
| Date | Category | Vendor | Amount | Miles | Mileage | Receipt | Status |
|---|---|---|---|---|---|---|---|
| 2026-05-01 | Meals | Union Cafe | $48.00 | 0 | $0.00 | Attached | Reimbursable |
| 2026-05-02 | Hotel | Central Hotel | $210.00 | 0 | $0.00 | Missing | Company Paid |
| 2026-05-02 | Mileage | Rental route | $0.00 | 120 | $80.40 | Not Required | Reimbursable |
Category totals
| Category | Rows | Reimbursable | Company paid | Non-reimbursable | Mileage | Missing receipts |
|---|---|---|---|---|---|---|
| Mileage | 1 | $80.40 | $0.00 | $0.00 | $80.40 | 0 |
| Meals | 1 | $48.00 | $0.00 | $0.00 | $0.00 | 0 |
| Hotel | 1 | $0.00 | $210.00 | $0.00 | $0.00 | 1 |
Receipt review checklist
- Review Central Hotel on 2026-05-02 for Hotel with -.
Notes
Submit receipt packet after manager review.